Type | Time | Rate | Senior 55 + |
---|---|---|---|
Morning | 6:00 – 11:00 | $51.00 | $51.00 |
Regular | 11:00 - 1:00 | $45.00 | $43.00 |
Twilight | 1:00 – 3:00 | $40.00 | $38.00 |
Super Twilight | 3:00 - close | $34.00 | $32.00 |
Junior (Age 17 & Under) | All Day | $20.00 |
Type | Time | Rate | Senior 55 + |
---|---|---|---|
Morning | 6:00 – 11:00 | $67.00 | $65.00 |
Regular | 11:00 – 1:00 | $57.00 | $55.00 |
Twilight | 1:00 – 3:00 | $47.00 | $45.00 |
Super Twilight | 3:00 - close | $34.00 | $32.00 |
Junior (Age 17 & Under) | All Day | $25.00 |
Subject to change based on the time of year. Please check out our online tee times on our website for the most accurate and up to date pricing and discounts.
All prices include half cart and may include taxes. Call (951) 685-7214 today to book your tee time and schedule your next round of golf at Jurupa Hills Country Club.